Product Name | Yellow 12 Pigment Paste |
C.I.NAME | Pigment Yellow 12 |
C.I.NO | 21090 |
CAS NO | 6358-85-6 |
EU No | 228-787-8 |
CHEMICAL COMPOSITION | 2- [(2-methoxy -4-nitrophenyl) azo] N (2- methoxyphenyl)-3-oxo-Butanamide |
Properties
Fastness Properties Of The Pigment Powder Use In This Pigment Paste As Below
Fastness To Light (1-8) |
|
1 : 1 TiO2 | 4-5 |
1 : 10 TiO2 | 3 |
Fastness To Weather (1-5) |
|
1 : 1 TiO2 | 4 |
1 : 10 TiO2 | 3 |
Fastness To Alkali (15) | 5 |
Fastness To Acid (15) | 5 |
Fastness To Lime (15) | 5 |
Fastness To Bleeding (1-5) |
|
Plasticized Emulsion Paint | 4-5 |
Unplasticized Emulsion Paint | 4-5 |
Fastness to Solvents Of The Pigment Powder (15)
Water | 5 |
Ethanol | 4-5 |
Butanol | 3-5 |
Ethyl Glycol | 4-5 |
Butyl Acetate | 3-4 |
Methyl Ethyl Ketone | 3-4 |
White Spirit | 5 |
Xylene | 5 |
Dibutyl Phthalate | 3 |
Linseed Oil | 4-5 |
Additional Information:
![]() |
SHRI SIDDHI CHEMTECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |