Product Name | Violet 23 Pigment Paste |
C.I.NAME | Pigment Violet 23 |
C.I.NO | 51319 |
CAS NO | 6358-30-1 |
EU No | 228-767-9 |
CHEMICAL COMPOSITION | 8, 16-dichloro-5, 15-diethyl-5, 15-dihydroDiindolo[3,2-b:3',2'-mitriphenodioxazin |
Properties
Fastness Properties Of The Pigment Powder Use In This Pigment Paste As Below
Fastness To Light (1-8) |
|
1 : 1 TiO2 | 7-8 |
1 : 10 TiO2 | 7-8 |
Fastness To Weather (1-5) |
|
1 : 1 TiO2 | 5 |
1 : 10 TiO2 | 4-5 |
Fastness To Alkali (15) | 5 |
Fastness To Acid (15) | 5 |
Fastness To Lime (15) | 5 |
Fastness To Bleeding (1-5) |
|
Plasticized Emulsion Paint | 5 |
Unplasticized Emulsion Paint | 5 |
Fastness to Solvents Of The Pigment Powder (15)
Water | 5 |
Ethanol | 4 |
Butanol | 4 |
Ethyl Glycol | 4 |
Butyl Acetate | 5 |
Methyl Ethyl Ketone | 3-4 |
White Spirit | 5 |
Xylene | 3-4 |
Dibutyl Phthalate | 5 |
Linseed Oil | 5 |
Additional Information:
![]() |
SHRI SIDDHI CHEMTECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |