Pigment Powder for Paint
Product Code | Product | ABBR | Packing | Sample | |
6500 | Alfa Blue 1000 [C.I. NAME : PIGMENT ALPHA BLUE 15 :0] | Op, Dp, Cc | 10 Kg (Bag) | | |
6504 [C.I. NO. 74160] | Alfa Blue 9010 [C.I. NAME : PIGMENT BETA BLUE 15 :3] | Op, Cc | 10 Kg (Bag)M | | |
6503 [C.I. NO. 74160] | Bita Blue 1000 [C.I. NAME : PIGMENT BETA BLUE 15 :3] | Op, Dp, Cc | 10 Kg (Bag) | | |
6600 [C.I. NO. 74260] | Green 1000 [C.I. NAME : PIGMENT GREEN 7] | Op, Dp, Cc | 10 Kg (Bag) | | |
6604 | Green 7 9010 | Op, Cc | 10 Kg (Bag)M | | |
6100 [C.I. NO. 21110] | Orange 13 1000 [C.I. NAME : PIGMENT ORANGE 13] | Op, Dp, Cc | 10 Kg (Bag) | | |
6205 | Post Office Red [C.I. NAME : PIGMENT RED 3] | Op, Dp | 10 Kg (Bag)M | | |
6200 [C.I. NO. 12335] | Red F4R 1000 [C.I. NAME : PIGMENT RED 8] | Op, DP | 10 Kg (Bag) | | |
6400 | Violet (Bluer) [C.I. NAME : PIGMENT VIOLET 23] | Op, Dc | 10 Kg (Bag) | | |
6000 [C.I. NO. 21090] | Yellow 12 1000 [C.I. NAME : PIGMENT YELLOW 12] | Op, Cc | 10 Kg (Bag) | |
![]() |
SHRI SIDDHI CHEMTECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |