Pigment Paste for Paint Industry
Saya Trade Name | C.I.Name | C.I.No. | Pigment Contents (%) | Solid Contents | Light Fastness | |
Tint | Mass | |||||
11605 Green Paste | Pigment Green 7 | 74260 | 56 | 70 | 8 | 8 |
11552 Blue Paste | Pigment Blue 15.3 | 74160 | 50 | 64 | 8 | 8 |
11501 Blue Paste | Pigment Alpha Blue | 74160 | 36 | 48 | 8 | 8 |
11032 Yellow Past | Pigment Yellow 74 | 11741 | 40 | 52 | 5 | 7 |
11211 Red Paste | Pigment Red 112 | 12370 | 45 | 54 | 6 | 7 |
11111 Orange Paste | Pigment Orange 5 | 12075 | 36 | 58 | 5 | 6 |
11400 Violet Paste | Pigment Violet 23 | 74160 | 12 | 21 | 8 | 8 |
11900 Black Paste | Pigment Black 7 | 77260 | 28 | 40 | 7 | 8 |
11005 Yellow Paste | Pigment Yellow 12 | 21090 | 32 | 43 | 3 | 4 |
11100 Orange Paste | Pigment Orange 13 | 21110 | 12 | 43 | 3 | 5 |
![]() |
SHRI SIDDHI CHEMTECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |