Product Name | Blue 15 Pigment Paste |
C.I.NAME | Pigment Blue 15 |
C.I.NO | 74160 |
CAS NO | 147-14-8 |
EU No | 205-685-1 |
CHEMICAL COMPOSITION | [29H, 31H-phthalocyaninato (2-) N29, N30, N31, N32]-, (SP-4-1-)-Copper |
Properties
Fastness Properties Of The Pigment Powder Use In This Pigment Paste As Below
Fastness To Light (1-8) |
|
1 : 1 TiO2 | 8 |
1 : 10 TiO2 | 7-8 |
Fastness To Weather (1-5) |
|
1 : 1 TiO2 | 5 |
1 : 10 TiO2 | 4-5 |
Fastness To Alkali (1 5) | 5 |
Fastness To Acid (1 5) | 5 |
Fastness To Lime (1 5) | 5 |
Fastness To Bleeding (1-5) | 5 |
Plasticized Emulsion Paint | 5 |
Unplasticized Emulsion Paint | 5 |
Fastness to Solvents Of The Pigment Powder (1-5)
Water | 5 |
Ethanoi | 5 |
Butanol | 5 |
Ethyl Glycol | 5 |
Butyl Acetate | 5 |
Methyl Ethyl Ketone | 5 |
White Spirit | 5 |
Xylene | 5 |
Dibutyl Phthalate | 5 |
Linseed Oil | 5 |
Additional Information:
![]() |
SHRI SIDDHI CHEMTECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |