Additional Information:
Product Name | Black 7 Pigment Paste |
C.I.NAME | Pigment Black 7 |
C.I.NO | 77266 |
CAS NO | 1333-86-4 |
EU No | 215-609-9 |
CHEMICAL COMPOSITION | Elemental Carbon |
Properties
Fastness Properties Of The Pigment Powder Use In This Pigment Paste As Below
Fastness To Light (1-8) |
|
1 : 1 TiO2 | 8 |
1 : 10 TiO2 | 8 |
Fastness To Weather (1-5) |
|
1 : 1 TiO2 | 5 |
1 : 10 TiO2 | 5 |
Fastness To Alkali (1 5) | 5 |
Fastness To Acid (1 5) | 5 |
Fastness To Lime (1 5) | 5 |
Fastness To Bleeding (1-5) |
|
Plasticized Emulsion Paint | 5 |
Unplasticized Emulsion Paint | 5 |
Fastness to Solvents Of The Pigment Powder (1 5)
Water | 5 |
Ethanol | 5 |
Butanol | 5 |
Ethyl Glycol | 5 |
Butyl Acetate | 5 |
Methyl Ethyl Ketone | 5 |
White Spirit | 5 |
Xylene | 5 |
Dibutyl Phthalate | 5 |
Linseed Oil | 5 |
![]() |
SHRI SIDDHI CHEMTECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |